Scoring Methodology
Scoring Methodology
Every recipe's Health Score is computed deterministically using a multi-component algorithm. This page documents exactly how scores are calculated so you can verify and reproduce our results.
Health Score (0โ100)
The raw score is a weighted sum of five components, then mapped to 0โ100 via a sigmoid function:
| Component | Max Points | What It Measures |
|---|---|---|
| Nutrient Density | 25 | Coverage of key micronutrients (vitamins A, C, E, folate, iron, calcium, potassium, magnesium, omega-3) relative to FDA Daily Values per serving. |
| Healthy Fats | 10 | Ratio of mono+polyunsaturated to saturated fat. Rewards olive oil, fish, nuts; penalizes butter, cream. |
| Protein Quality | 10 | Protein per serving (grams) with a bonus for high density per calorie. |
| Mediterranean Alignment | 10 | Adherence to Mediterranean diet principles: olive oil, legumes, whole grains, fish, vegetables. |
| Penalties | โ15 | Deductions for excess sodium (>600 mg), saturated fat (>7 g), and added sugar (>6 g) per serving. |
The raw sum (range roughly โ5 to +55) is passed through a sigmoid: score = 100 / (1 + e^(โ0.08 ร (raw โ 22))), producing the 0โ100 Health Score.
Clinical Badges
Eight deterministic pass/fail badges are evaluated per variant per serving:
| Badge | Criteria |
|---|---|
| ๐ง Low Sodium | Sodium < 140 mg per serving |
| โค๏ธ Heart Healthy | Saturated fat < 2 g AND sodium < 480 mg per serving |
| ๐ Diabetic Friendly | Fiber > 5 g AND added sugar = 0 g AND carbs < 45 g per serving |
| ๐ช High Protein | Protein โฅ 20 g per serving |
| ๐พ High Fiber | Fiber โฅ 7 g per serving |
| ๐ฅ Under 500 kcal | Energy < 500 kcal per serving |
| ๐ซ Mediterranean | Saturated fat < 4 g AND fiber > 3 g AND added sugar < 5 g per serving |
| ๐ Potassium Rich | Potassium โฅ 700 mg per serving |
Daily Value Reference
All % Daily Value (%DV) figures use the FDA's 2020 reference intakes for a 2,000 kcal diet:
| Nutrient | Daily Value |
|---|---|
| Protein | 50 g |
| Total Fat | 78 g |
| Saturated Fat | 20 g |
| Carbs | 275 g |
| Fiber | 28 g |
| Added Sugar | 50 g |
| Sodium | 2,300 mg |
| Potassium | 4,700 mg |
| Calcium | 1,300 mg |
| Iron | 18 mg |
| Magnesium | 420 mg |
| Vitamin A | 900 mcg RAE |
| Vitamin C | 90 mg |
| Vitamin E | 15 mg |
| Folate | 400 mcg DFE |
| Omega-3 | 1.6 g ALA |
"Lighter" Variant Generation
Each recipe's lighter version is generated by an AI pipeline that applies ingredient substitutions (e.g., Greek yogurt for sour cream, olive oil for butter in appropriate cuisines) while enforcing constraints:
- Cultural identity must be preserved (e.g., ghee stays in Indian dishes where it's essential).
- Substitutions must be realistic (no exotic ingredients unavailable in the recipe's origin country).
- The lighter variant must score strictly higher on the Health Score.
Ingredient Mapping
Each ingredient string (e.g., "300 g cod") is mapped to a USDA FoodData Central entry using a multi-pass pipeline: exact match โ fuzzy match โ AI-assisted match. The mapped_ratio field on each recipe shows what fraction of ingredients were successfully resolved (average: ~94%).
Limitations
- Nutritional values are estimates based on raw ingredient data. Cooking methods (frying, boiling) alter bioavailability and nutrient content.
- Serving sizes are normalized but may differ from traditional portions.
- Health Scores are algorithmic nutrition metrics, not medical advice. Consult a healthcare professional for dietary decisions.