Compare
Niger-Style Chicken Peanut and Sweet Potato Stew with Rice: Original vs Lighter
Niger Cuisine
Niger-Style Chicken Peanut and Sweet Potato Stew with Rice
Original: 45 โ
Lighter: 70
+25 points
๐ด Original Version
Health Score45
Calories458 kcal
Protein29.2g
๐ข Lighter Version
Health Score70
Calories96 kcal
Protein4.2g
What Changed โ Ingredient Swaps
| Ingredient | Original | Lighter | kcal Impact |
|---|---|---|---|
| โ Chicken thighs, boneless | 650g | 0g | -1436 kcal |
| โผ Canola oil (small amount) | 18g | 10g | -71 kcal |
| โ Spinach | 0g | 250g | +58 kcal |
| โฒ Tomatoes, chopped (extra) | 650g | 780g | +23 kcal |
| โ Lemon juice | 0g | 25g | +6 kcal |
| โผ Sweet potatoes, cubed (slightly smaller amount) | 700g | 600g | +0 kcal |
| โ Peanut butter | 120g | 0g | +0 kcal |
| โ Cooked white rice | 640g | 0g | +0 kcal |
| โผ Salt | 8g | 5g | +0 kcal |
| โ Chicken breast | 0g | 650g | +0 kcal |
| โ Peanut butter (smaller amount) | 0g | 80g | +0 kcal |
| โ Cooked brown rice | 0g | 560g | +0 kcal |
| Net Change | -1421 kcal |
Macro Comparison
โ Original
โ Lighter
Clinical Badges (Lighter Version)
๐ช High Protein ๐พ High Fiber ๐ฅ Under 500 kcal ๐ซ Mediterranean Aligned NEW โ โค๏ธ Heart Healthy ๐ Diabetic Friendly ๐ง Low Sodium ๐ Potassium Rich